| Recruitment Summary | |
| Latest Recruitment | 27th January 2026 |
| Congratulations to | Royal Preston Hospital |
| Total Recruited | 61 |
| Recruitment Target | 542 |
| Progress | 11.3% |
Last updated: 1st February 2026, 05:59
| # | Centre Name | Number Recruited |
| 1 | Arrowe Park Hospital | 1 |
| 2 | John Radcliffe Hospital | 2 |
| 3 | Leicester Royal Infirmary | 3 |
| 4 | Medway Maritime Hospital | 3 |
| 5 | Mid Yorkshire Teaching NHS Trust | 2 |
| 6 | Queen Alexandra Hospital | 16 |
| 7 | Royal Preston Hospital | 5 |
| 8 | Royal Sussex County Hospital | 3 |
| 9 | Royal Victoria Infirmary | 9 |
| 10 | Southmead Hospital | 6 |
| 11 | St Richard’s Hospital | 1 |
| 12 | University Hospital of Wales | 8 |
| 13 | University Hospitals Birmingham NHS Foundation Trust | 2 |
| Total Recruited | 61 |
Total recruited
61
Target: 542
Progress
11.3%
Max 100%
Latest recruitment
27th January 2026
Centre: Royal Preston Hospital
Days since last recruitment
4
on 27th January 2026
Recruitment by Centre
Centres
Monthly + Cumulative + Target
Cumulative Recruitment
Last updated: 1st February 2026, 05:59
