| Recruitment Summary | |
| Latest Recruitment | 16th September 2026 |
| Congratulations to | Hull Royal Infirmary |
| Total Recruited | 124 |
| Recruitment Target | 542 |
| Progress | 22.9% |
Last updated: 16th September 2026, 08:20
| # | Centre Name | Number Recruited |
| 1 | Arrowe Park Hospital | 1 |
| 2 | Hull Royal Infirmary | 7 |
| 3 | John Radcliffe Hospital | 10 |
| 4 | Leicester Royal Infirmary | 10 |
| 5 | Maidstone and Tunbridge Wells NHS Trust | 5 |
| 6 | Medway Maritime Hospital | 4 |
| 7 | Mid Yorkshire Teaching NHS Trust | 7 |
| 8 | Norfolk and Norwich University Hospitals NHS Foundation Trust | 1 |
| 9 | Nottingham City | 1 |
| 10 | Queen Alexandra Hospital | 21 |
| 11 | Royal Preston Hospital | 6 |
| 12 | Royal Sussex County Hospital | 5 |
| 13 | Royal United Hospital Bath | 1 |
| 14 | Royal Victoria Infirmary | 12 |
| 15 | Southmead Hospital | 7 |
| 16 | St George's Hospital | 2 |
| 17 | St Richard’s Hospital | 1 |
| 18 | St. Peters Hospital Chertsey | 2 |
| 19 | University Hospital of Wales | 10 |
| 20 | University Hospitals Birmingham NHS Foundation Trust | 8 |
| 21 | Worthing Hospital | 3 |
| Total Recruited | 124 |
Total recruited
124
Target: 542
Progress
22.9%
Max 100%
Latest recruitment
16th September 2026
Centre: Hull Royal Infirmary
Days since last recruitment
0
on 16th September 2026
Recruitment by Centre
Centres
Monthly + Cumulative + Target
Cumulative Recruitment
Last updated: 16th September 2026, 08:20
