| Recruitment Summary | |
| Latest Recruitment | 16th March 2026 |
| Congratulations to | John Radcliffe Hospital |
| Total Recruited | 70 |
| Recruitment Target | 542 |
| Progress | 12.9% |
Last updated: 18th March 2026, 22:14
| # | Centre Name | Number Recruited |
| 1 | Arrowe Park Hospital | 1 |
| 2 | Hull Royal Infirmary | 2 |
| 3 | John Radcliffe Hospital | 3 |
| 4 | Leicester Royal Infirmary | 5 |
| 5 | Medway Maritime Hospital | 3 |
| 6 | Mid Yorkshire Teaching NHS Trust | 5 |
| 7 | Queen Alexandra Hospital | 17 |
| 8 | Royal Preston Hospital | 5 |
| 9 | Royal Sussex County Hospital | 3 |
| 10 | Royal Victoria Infirmary | 9 |
| 11 | Southmead Hospital | 6 |
| 12 | St Richard’s Hospital | 1 |
| 13 | University Hospital of Wales | 8 |
| 14 | University Hospitals Birmingham NHS Foundation Trust | 2 |
| Total Recruited | 70 |
Total recruited
70
Target: 542
Progress
12.9%
Max 100%
Latest recruitment
16th March 2026
Centre: John Radcliffe Hospital
Days since last recruitment
2
on 16th March 2026
Recruitment by Centre
Centres
Monthly + Cumulative + Target
Cumulative Recruitment
Last updated: 18th March 2026, 22:14
